Position holders
| Person | Start date | End date |
|---|---|---|
| Jaime José Matos da Gama | 2009-10-15 | 2011-06-19 |
| Eduardo Luiz Barreto Ferro Rodrigues | 2019-10-25 | 2022-03-28 |
| José Pedro Correia de Aguiar Branco | 2025-06-03 | - |
| Eduardo Luiz Barreto Ferro Rodrigues | 2015-10-23 | 2019-10-24 |
| Maria da Assunção Andrade Esteves | 2011-06-21 | 2015-10-22 |
| Augusto Ernesto Santos Silva | 2022-03-29 | 2024-03-25 |
| Jaime José Matos da Gama | 2005-03-16 | 2009-10-14 |
| José Pedro Correia de Aguiar Branco | 2024-03-27 | 2025-06-02 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Portugal Members of the Assembly Official
Current and Historical Members of the Portugese Parliament.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.