Position holders
| Person | Start date | End date |
|---|---|---|
| ЗОРИЦА РИЗОВСКА | 2025-03-05 | - |
| ЗОРИЦА РИЗОВСКА | 2024-09-04 | - |
| Тодорчо Кацарски | 2017-08-04 | - |
| Валентина Габер | 2020-08-21 | - |
| ЗОРИЦА РИЗОВСКА | - | 2025-09-05 |
| Тодорчо Кацарски | 2019-03-19 | - |
| Валентина Габер | - | 2021-02-23 |
| ЗОРИЦА РИЗОВСКА | - | 2025-03-05 |
| Тодорчо Кацарски | 2019-09-19 | - |
| ЗОРИЦА РИЗОВСКА | 2025-09-05 | - |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- North Macedonia Elected and Appointed Officials Official
Data on Politically Exposed Persons from asset declarations of elected and appointed officials in North Macedonia