Position holders
| Person | Start date | End date |
|---|---|---|
| Brian Cowen | 2007-06-14 | 2008-05-07 |
| Jack Chambers | 2024-06-26 | 2024-11-08 |
| Michael McGrath | 2024-04-09 | 2024-06-26 |
| Brian Cowen | 2004-09-29 | 2007-06-14 |
| Simon Harris | 2025-11-18 | - |
| Brian Lenihan | 2008-05-07 | 2011-03-09 |
| Paschal Donohoe | 2017-06-14 | 2020-06-26 |
| Paschal Donohoe | 2020-06-27 | 2022-12-17 |
| Michael Noonan | 2016-05-06 | 2017-06-13 |
| Michael Noonan | 2011-03-09 | 2016-05-06 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Ireland Members of Parliament Official
Current and recent Members of the Irish Parliament, covering the Dáil Éireann (lower house) and Seanad Éireann (upper house).
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.