Position holders
| Person | Start date | End date |
|---|---|---|
| MANUEL MIRÁS FRANQUEIRA | 2022-10-11 | 2023-05-29 |
| RAMÓN MORALES QUESADA | 2025-07-11 | 2025-07-31 |
| Pilar Zamora | 2025-07-31 | - |
| Rocío Briones | 2023-12-05 | - |
| Arenales Serrano Argüello | 2023-12-05 | - |
| Raquel González Benito | 2023-12-05 | - |
| Luisa Fernanda Rudi Ubeda | 2020-02-04 | 2023-05-29 |
| Jorge Domingo Martínez Antolín | 2023-12-05 | - |
| Benjamín Prieto Valencia | 2024-02-12 | - |
| Jorge Domingo Martínez Antolín | 2020-02-04 | 2023-05-29 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Spain Members of Parliament Official
Current members of both chambers of the Spanish Parliament (Cortes Generales), including Senators and Deputies.