Position holders
| Person | Start date | End date |
|---|---|---|
| FRANCISCO JOSE RUIZ MUÑOZ | 2018-07-03 | - |
| CLAUDIO ERNESTO VILA BUSTILLOS | 2014-03-14 | - |
| MARÍA PAZ SANTELICES CAÑAS | 2018-03-11 | - |
| ALEXANDRA LAURA LUCÍA YAMILA NÚÑEZ SORICH | 2014-03-11 | - |
| PEDRO ANTONIO ANDRADE PEREZ | 2020-11-20 | - |
| MARÍA TABITA GUTIÉRREZ MONTES | 2016-03-31 | - |
| MARIO ANDRES SALGADO IBARRA | 2019-09-13 | - |
| ALONSO YERKO GUERRA RIVERA | 2014-03-11 | - |
| CLAUDIO ANDRÉS LAGOS GUTIÉRREZ | 2014-03-11 | - |
| SERGIO FERNANDO CARVAJAL SALAS | 2014-03-11 | - |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- PEPs from Chile Interest and Asset Declarations Official
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials