Position holders
| Person | Start date | End date |
|---|---|---|
| IGNACIO JOSE URCULLU CLEMENT-LUND | 2018-03-10 | - |
| SERGIO ANTONIO SALAZAR VARGAS | 2018-03-11 | - |
| MIRENCHU BEITIA NAVARRETE | 2014-03-11 | - |
| PEDRO ANTONIO ANDRADE PEREZ | 2020-11-20 | - |
| CARLOS JAVIER LUIS SALAS CASTRO | 2015-09-08 | - |
| DARÍO ALEXIS MOLINA SANHUEZA | 2018-03-11 | - |
| MARIO ANDRES SALGADO IBARRA | 2019-09-13 | - |
| MARÍA TABITA GUTIÉRREZ MONTES | 2016-03-31 | - |
| FRANCISCO JOSE RUIZ MUÑOZ | 2018-07-03 | - |
| MIREYA LORENA CHOCAIR LAHSEN | 2018-03-11 | - |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEPs from Chile Interest and Asset Declarations Official
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.