Position holders
| Person | Start date | End date |
|---|---|---|
| CARMEN GLORIA MANRÍQUEZ GAJARDO | 2016-12-06 | - |
| MICHAEL DAMIÁN MÉNDEZ GONZÁLEZ | 2024-12-27 | - |
| MARÍA CRISTINA ZEHENDER SOTO | 2024-12-06 | - |
| FLAVIO HERNÁN RAMOS GUTIÉRREZ | 2024-12-06 | - |
| RODRIGO LEOPOLDO GONZALEZ VILLALOBOS | 2019-06-01 | - |
| RODRIGO LEOPOLDO GONZALEZ VILLALOBOS | 2020-06-28 | - |
| MARÍA CRISTINA ZEHENDER SOTO | 2021-06-28 | - |
| CRISTIAN PATRICIO FUENTEALBA RETAMAL | 2024-12-06 | - |
| RODRIGO LEOPOLDO GONZALEZ VILLALOBOS | 2024-12-06 | - |
| JOSE MIGUEL PARRA PARADA | 2021-06-28 | - |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEPs from Chile Interest and Asset Declarations Official
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials