Position holders
| Person | Start date | End date |
|---|---|---|
| RICHARD ARCANGEL RODRIGUEZ GUAJARDO | 2024-12-06 | - |
| CARLOS ROGELIO SEGOVIA LETELIER | 2021-06-28 | - |
| FRANCO JESÚS ARAVENA GONZÁLEZ | 2024-12-06 | - |
| MICHAEL ALEJANDRO GARCÍA ALEGRÍA | 2021-06-28 | - |
| FRANCO JESÚS ARAVENA GONZÁLEZ | 2016-12-06 | - |
| FRANCISCO JAVIER CANDIA CABRERA | 2024-12-06 | - |
| JUAN ALEJANDRO DÍAZ ESPINOZA | 2021-06-28 | - |
| CARLOS ROGELIO SEGOVIA LETELIER | 2016-12-06 | - |
| RICHARD ARCANGEL RODRIGUEZ GUAJARDO | 2021-06-28 | - |
| LORENZO ENRIQUE TOLEDO MEDINA | 2021-06-28 | - |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEPs from Chile Interest and Asset Declarations Official
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials