Position holders
| Person | Start date | End date |
|---|---|---|
| CLAUDIA IBELIZ SANCHEZ SLATER | 2016-01-25 | - |
| EDUARDO ALFONSO SALDIVIA SAA | 2013-03-30 | - |
| CECILIA PAZ AGUERO CALVO | 2024-01-11 | - |
| PABLO ISZACHAR NOZIGLIA REYES | 2021-05-19 | - |
| CARMEN MACARENA CALAS GUERRA | 2006-06-02 | - |
| FEDERICO EUGENIO GUTIERREZ SALAZAR | 2006-06-15 | - |
| YASNA ELIZABETH KANDACHI NUR | 2020-03-13 | - |
| ISABEL MARGARITA ROJAS TORRES | 2021-06-01 | - |
| SILVANA VERONICA VERA RIQUELME | 2009-03-17 | - |
| CRISTÓBAL DE PABLO NAVARRO RODRÍGUEZ | 2024-05-02 | - |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEPs from Chile Interest and Asset Declarations Official
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.