Position holders
| Person | Start date | End date |
|---|---|---|
| FRANCISCO JAVIER LEIVA GUZMAN | 2021-06-28 | - |
| MAGALY ELVIRA MOYA VALLEJOS | 2024-12-06 | - |
| BENJAMIN ELEUTERIO SEGUNDO PACHECO CARO | 2021-05-28 | - |
| IGNACIO ARÍSTIDES LUNA VALLEJOS | 2016-12-06 | - |
| CARLOS ANDRES VALDES RIOS | 2021-06-28 | - |
| GONZALO EMILIO ESPINOZA PARADA | 2021-06-28 | - |
| LUIS SERGIO PINO ANDRADES | 2016-12-06 | - |
| GONZALO EMILIO ESPINOZA PARADA | 2024-12-06 | - |
| CRISTIAN ANDRES RAMOS RAMOS | 2020-06-28 | - |
| MAGALY ELVIRA MOYA VALLEJOS | 2021-05-28 | - |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEPs from Chile Interest and Asset Declarations Official
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials