Position holders
| Person | Start date | End date |
|---|---|---|
| JORGE LUIS NORAMBUENA ISLA | 2011-09-30 | - |
| JORGE ANTONIO CARVAJAL SAN MARTÍN | 2019-09-01 | - |
| VERÓNICA ELIANA ROCHA ORMEÑO | 2022-09-22 | - |
| MARTA ELENA BONET GUERRICABEITIA | 2024-05-01 | - |
| MANUEL ANTONIO GARCIA-REY COLL | 2024-12-31 | - |
| JOSÉ MIGUEL EMILIO GONZÁLEZ SERRANO | 2020-01-13 | - |
| CLAUDIO ERNESTO GARRIDO MELO | 2024-12-04 | - |
| LUIS FELIPE ARTAL CAJIAO | 2022-08-01 | - |
| ALDO GIOVANNI FAMOLARO BEYTÍA | 2022-06-01 | - |
| MARCO ANTONIO AGUAYO TAMSEC | 2020-12-28 | - |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEPs from Chile Interest and Asset Declarations Official
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.