Position holders
| Person | Start date | End date |
|---|---|---|
| ANTONIO ANDRÉS AGUAYO SUÁREZ | 2024-12-06 | - |
| JOSE RICARDO VARAS ZUÑIGA | 2021-06-28 | - |
| ANTONIO ANDRÉS AGUAYO SUÁREZ | 2016-12-06 | - |
| MARIO ANDRES GONZALEZ AHUMADA | 2024-12-06 | - |
| MARCO CÉSAR AVENDAÑO VALENZUELA | 2024-12-06 | - |
| ANA AIMEE DEL CARMEN CARTES ORELLANA | 2021-12-06 | - |
| ISAAC MAURICIO CARRASCO PARDO | 2024-12-06 | - |
| ROLANDO HERNÁN SILVA FUENTES | 2021-01-11 | - |
| ANTONIO ANDRÉS AGUAYO SUÁREZ | 2021-07-03 | - |
| MARIO ANDRES GONZALEZ AHUMADA | 2021-07-03 | - |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEPs from Chile Interest and Asset Declarations Official
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials