Position holders
| Person | Start date | End date |
|---|---|---|
| FRANCISCO JAVIER GONZÁLEZ RIVAS | 2016-12-06 | - |
| JOSE GASTON SALCEDO CONTRERAS | 2024-07-29 | - |
| PATRICIO ALFONSO PINILLA VALENCIA | 2021-06-28 | - |
| ORIANA PATRICIA OFFERMANN PERELLO | 2024-07-28 | - |
| PATRICIO ALFONSO PINILLA VALENCIA | 2003-08-17 | - |
| DELIA PAOLA ORTIZ MORALES | 2024-12-06 | - |
| CONSUELO PERELLÓ BASTÍAS | 2024-12-06 | - |
| DELIA PAOLA ORTIZ MORALES | 2021-06-28 | - |
| JULIO ALEJANDRO CANO SAN MARTIN | 2021-03-28 | - |
| ORIANA PATRICIA OFFERMANN PERELLO | 2021-06-28 | - |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEPs from Chile Interest and Asset Declarations Official
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials