Position holders
| Person | Start date | End date |
|---|---|---|
| PATRICIO FLORENCIO TORRES ESPINOSA | 2016-12-19 | - |
| GUSTAVO NELSON AYARES OSSANDÓN | 2008-06-05 | - |
| GABRIEL ASCENCIO MANSILLA | 2014-05-01 | - |
| MARÍA PÍA BUSTA DÍAZ | 2015-05-16 | - |
| MANUEL FRANCISCO GORMAZ LIRA | 2016-11-24 | - |
| JAMES SYDNEY SINCLAIR MANLEY | 2014-09-12 | - |
| HERNÁN PABLO ARTURO BASCUÑÁN JIMÉNEZ | 2018-06-10 | - |
| DOMINGO SERGIO NAMUNCURA SERRANO | 2014-06-01 | - |
| LUIS FERNANDO DANÚS CHARPENTIER | 2016-02-01 | - |
| FLAVIO EUGENIO TARSETTI QUEZADA | 2014-08-03 | - |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEPs from Chile Interest and Asset Declarations Official
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.