Position holders
| Person | Start date | End date |
|---|---|---|
| LUIS ORLANDO VASQUEZ VIDAL | 2024-07-29 | - |
| CRISTINA CAMPOS OJEDA | 2021-05-24 | - |
| VANESSA ALEJANDRA VILLARROEL SALDIVIA | 2024-12-06 | - |
| MARY ANNE ANDRADE DOUGLAS | 2024-12-06 | - |
| PAULINA VANESSA DELGADO MAYORGA | 2024-07-29 | - |
| MARCO AURELIO ARTEAGA VARGAS | 2016-12-06 | - |
| CARLOS BENITO REYES MONTES DE OCA | 2024-12-06 | - |
| MARY ANNE ANDRADE DOUGLAS | 2021-06-28 | - |
| LUIS ORLANDO VASQUEZ VIDAL | 2021-01-11 | - |
| MARCO AURELIO ARTEAGA VARGAS | 2021-06-28 | - |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEPs from Chile Interest and Asset Declarations Official
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials