Position holders
| Person | Start date | End date |
|---|---|---|
| RAUL EUGENIO IBARRA MONTECINOS | 2021-06-29 | - |
| RAUL EUGENIO IBARRA MONTECINOS | 2024-12-06 | - |
| YOVANA INES SOTO CALLE | 2021-06-28 | - |
| YOVANA INES SOTO CALLE | 2024-12-06 | - |
| CRISTIAN JAVIER ZAVALA SOTO | 2021-05-25 | - |
| IVONNE GABRIELA LUQUE MAMANI | 2021-06-28 | - |
| RICARDO EDUARDO CEPEDA SOTO | 2024-12-06 | - |
| LIZARDO DEMETRIO ZUBIETA MEDINA | 2021-06-28 | - |
| RAUL EUGENIO IBARRA MONTECINOS | 2016-12-06 | - |
| RENE ARNALDO VIZA QUENAYA | 2021-06-28 | - |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEPs from Chile Interest and Asset Declarations Official
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials