Position holders
| Person | Start date | End date |
|---|---|---|
| CARLOS ALEJANDRO OMAR UTMAN GOLDSCHMIDT | 2024-12-06 | - |
| SOLEDAD BALDOMERA ORELLANA RIVEROS | 2021-06-28 | - |
| MARIA FERNANDA GUAJARDO LEON | 2021-06-28 | - |
| SOLEDAD BALDOMERA ORELLANA RIVEROS | 2024-12-06 | - |
| JOSÉ RICARDO RIVERA SALDAÑA | 2021-06-28 | - |
| SEBASTIAN ADOLFO FUENTES RODRIGUEZ | 2024-12-06 | - |
| LUIS DEL CARMEN CÁCERES ABARCA | 2021-06-28 | - |
| CARLOS ALEJANDRO OMAR UTMAN GOLDSCHMIDT | 2016-12-06 | - |
| CLAUDIO CUMSILLE CHOMALI | 2016-12-06 | - |
| ISABEL MARGARITA FARÍAS CORNEJO | 2016-12-06 | - |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEPs from Chile Interest and Asset Declarations Official
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials