Position holders
| Person | Start date | End date |
|---|---|---|
| JUAN ANTONIO CASTILLO VALLE | 2016-12-06 | - |
| JUAN DE DIOS URBINA TORRALES | 2016-12-06 | - |
| ROBERTO MAURICIO ROZAS HONORATO | 2014-04-20 | - |
| JUAN ANTONIO CASTILLO VALLE | 2016-12-05 | - |
| ROBERTO MAURICIO ROZAS HONORATO | 2024-12-06 | - |
| MIGUEL ANGEL TAMAYA ARENAS | 2016-12-06 | - |
| JOSE MANUEL MONTALVA CORREA | 2024-12-06 | - |
| JUAN DE DIOS URBINA TORRALES | 2021-06-28 | - |
| JOSE FUENTES TAPIA | 2024-12-06 | - |
| MIGUEL ANGEL ESCOBAR GONZALEZ | 2021-06-28 | - |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEPs from Chile Interest and Asset Declarations Official
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials