Position holders
| Person | Start date | End date |
|---|---|---|
| LUIS ANDRÉS VARGAS SANDOVAL | 2021-06-28 | - |
| DIEGO ROBERTO TRINCADO HERRERA | 2024-07-29 | - |
| LUIS ANDRÉS VARGAS SANDOVAL | 2021-07-28 | - |
| LUIS ANDRÉS VARGAS SANDOVAL | 2013-01-02 | - |
| ANDRÉS DEL CARMEN VENEGAS VÉLIZ | 2015-12-07 | - |
| CAMILA BARAHONA RAMIREZ | 2024-12-06 | - |
| CARMEN GLORIA IRACABAL KNEER | 2016-12-06 | - |
| CARMEN GLORIA IRACABAL KNEER | 2021-06-28 | - |
| LUIS ANDRÉS VARGAS SANDOVAL | 2024-12-06 | - |
| DIEGO ROBERTO TRINCADO HERRERA | 2020-06-28 | - |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEPs from Chile Interest and Asset Declarations Official
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials