Position holders
| Person | Start date | End date |
|---|---|---|
| Markus Hutter | 2003-12-01 | 2007-12-02 |
| Ricardo Lumengo | 2007-12-03 | 2011-12-04 |
| Christian Wasserfallen | 2023-12-04 | - |
| Markus Zemp | 2006-09-18 | 2007-12-02 |
| Ernst Schibli | 2003-12-01 | 2007-12-02 |
| Isabelle Pasquier | 2019-12-02 | 2023-12-03 |
| Josiane Aubert | 2007-12-03 | 2011-12-04 |
| Pascale Bruderer | 2007-12-03 | 2011-12-04 |
| Hans-Peter Portmann | 2019-12-02 | 2023-12-03 |
| Ulrich Schlüer | 2009-03-02 | 2011-12-04 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Swiss Federal Assembly Official
Current and recent Members of the Swiss Federal Assembly (Bundesversammlung)