Position holders
| Person | Start date | End date |
|---|---|---|
| JOÃO FELIPPE DE SOUZA OLIVEIRA | 2021-01-01 | 2024-12-31 |
| MAIR ARAUJO BICHARA | 2021-01-01 | 2024-12-31 |
| LEANDRO DE PAULA SILVA | 2021-01-01 | 2024-12-31 |
| RENATO JOSE PEREIRA | 2021-01-01 | 2024-12-31 |
| CECILIA RIBEIRO CABRAL | 2021-01-01 | 2024-12-31 |
| NILTON CARLOS SANTIAGO BARROS | 2021-01-01 | 2024-12-31 |
| ALESSANDRO DA SILVA PORTUGAL | 2021-01-01 | 2024-12-31 |
| DORIEDSON THIMOTEO DA COSTA | 2021-01-01 | 2024-12-31 |
| JOSUÉ DOS SANTOS | 2021-01-01 | 2024-12-31 |
| HUGO DOURADO GRAÇANO | 2021-01-01 | 2024-12-31 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU