Position holders
| Person | Start date | End date |
|---|---|---|
| ALISON JONAS DA SILVA | 2021-01-01 | 2024-12-31 |
| ANNA BEATRIZ SANTOS PIRES DA SILVA | 2025-01-01 | 2028-12-31 |
| ALISON JONAS DA SILVA | 2025-01-01 | 2028-12-31 |
| Carlos Roberto Dias da Fonseca | 2021-01-01 | 2024-12-31 |
| FÁBIO RODRIGUES DE ÁVILA | 2021-01-01 | 2024-12-31 |
| VITALINA CONCEIÇÃO MARQUES GONÇALVES | 2025-01-01 | 2028-12-31 |
| PAULO REMI SILVEIRA MARTINS | 2025-01-01 | 2028-12-31 |
| Claudio Roberto Pereira Ávila | 2021-01-01 | 2024-12-31 |
| THIAGO ENGELMAN DE LEON MADEIRA | 2021-01-01 | 2024-12-31 |
| MOISES PEREIRA MACIEL | 2025-01-01 | 2028-12-31 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.