Position holders
| Person | Start date | End date |
|---|---|---|
| EDER DE SOUSA CARVALHO | 2021-01-01 | 2024-12-31 |
| EDILBERTO CARVALHO DE MOURA | 2025-01-01 | 2028-12-31 |
| FRANCISCA DAS CHAGAS TEIXEIRA DOS REIS | 2025-01-01 | 2028-12-31 |
| EUILSON RODRIGUES MOREIRA | 2025-01-01 | 2028-12-31 |
| JESMAEL NATAL DOS SANTOS MENDES | 2025-01-01 | 2028-12-31 |
| FRANCISCA DAS CHAGAS TEIXEIRA DOS REIS | 2021-01-01 | 2024-12-31 |
| SUZIVALDO VIEIRA COSTA | 2025-01-01 | 2028-12-31 |
| JOSÉ FRANCISCO SANTANA | 2025-01-01 | 2028-12-31 |
| MARIZÂNGELA CAMPOS DE SOUSA CARVALHO | 2021-01-01 | 2024-12-31 |
| FRANCISCO FAGNER DA SILVA PEREIRA | 2021-01-01 | 2024-12-31 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.