Position holders
| Person | Start date | End date |
|---|---|---|
| MARIA CONCEIÇÃO DE JESUS MENEZES ANCHIETA | 2021-01-01 | 2024-12-31 |
| ELDER SILVEIRA SOBRAL JUNIOR | 2025-01-01 | 2029-12-31 |
| DIEGO AUGUSTO SOBRAL DE MENEZES | 2025-01-01 | 2029-12-31 |
| ELDER SILVEIRA SOBRAL JÚNIOR | 2021-01-01 | 2024-12-31 |
| JONATHA SANTANA SANTOS | 2021-01-01 | 2024-12-31 |
| RÚBIA VANESSA GOMES | 2025-01-01 | 2029-12-31 |
| GUILHERME FONSECA MANDARINO | 2021-01-01 | 2024-12-31 |
| FELIPE BATALHA SILVEIRA SOBRAL | 2021-01-01 | 2024-12-31 |
| RUBIA VANESSA GOMES | 2021-01-01 | 2024-12-31 |
| BRUNO SANTOS BATISTA | 2025-01-01 | 2029-12-31 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.