Position holders
| Person | Start date | End date |
|---|---|---|
| CARLA CRISTIANE TONIOLO | 2021-01-01 | 2024-12-31 |
| CLEITON FERNANDO MACHAJEWSKI | 2025-01-01 | 2029-12-31 |
| FLÁVIO JUNIOR BORTOLETTI | 2025-01-01 | 2029-12-31 |
| ALVADI JOSE BEBER | 2025-01-01 | 2029-12-31 |
| ODIR LUIZ BOCCA | 2021-01-01 | 2024-12-31 |
| ROBERTO CESAR PICCOLI | 2025-01-01 | 2029-12-31 |
| VERGILIO BICZ | 2021-01-01 | 2024-12-31 |
| FRANCIELE OLKOSKI | 2021-01-01 | 2024-12-31 |
| ARTÊMIO CWIK | 2021-01-01 | 2024-12-31 |
| ANTONIO PASINI | 2021-01-01 | 2024-12-31 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.