Position holders
| Person | Start date | End date |
|---|---|---|
| BRUNO MORAES CARDOSO | 2025-01-01 | 2029-12-31 |
| ANTONIO LIRA DE MORAIS | 2021-01-01 | 2024-12-31 |
| RUTÊNIO SÁ DE OLIVEIRA | 2025-01-01 | 2029-12-31 |
| ANDRÉ KAMAI DA SILVA SOARES | 2025-01-01 | 2029-12-31 |
| SAMIR FIGUEIREDO BESTENE | 2025-01-01 | 2029-12-31 |
| JOSÉ MATHEUS DO NASCIMENTO PAIVA | 2025-01-01 | 2029-12-31 |
| SIRLENE OLIVEIRA DA CUNHA | 2021-01-01 | 2024-12-31 |
| MANOEL JOSÉ NOGUEIRA LIMA | 2021-01-01 | 2024-12-31 |
| RAIMUNDO NONATO DE CASTRO | 2021-01-01 | 2024-12-31 |
| RUTÊNIO SÁ DE OLIVEIRA | 2021-01-01 | 2024-12-31 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU