Position holders
| Person | Start date | End date |
|---|---|---|
| JARBAS BUDAL | 2021-01-01 | 2024-12-31 |
| MARCELINO MARTINS DO NASCIMENTO | 2025-01-01 | 2029-12-31 |
| LADIOMAR PADILHA FILHO | 2025-01-01 | 2029-12-31 |
| REGINALDO MEWS ROSA | 2025-01-01 | 2029-12-31 |
| EDSON JAIR BACK | 2025-01-01 | 2029-12-31 |
| REGINALDO MEWS ROSA | 2021-01-01 | 2024-12-31 |
| EDSON JAIR BACK | 2021-01-01 | 2024-12-31 |
| HELENA APARECIDA COSTA CHAVES | 2025-01-01 | 2029-12-31 |
| ROSIANI FABRICIA RIBEIRO BOEING | 2025-01-01 | 2029-12-31 |
| SHEYLA CRISTINA CHAVES | 2025-01-01 | 2029-12-31 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.