Position holders
| Person | Start date | End date |
|---|---|---|
| SABRINA RIBEIRO DOS SANTOS | 2021-01-01 | 2024-12-31 |
| ANTONIO CARLOS FAGUNDES JUNIOR | 2021-01-01 | 2024-12-31 |
| BRUNO SOUZA BRAGA | 2021-01-01 | 2024-12-31 |
| PAULO MARCOS DOLABELLA LACERDA CAMPOS | 2021-01-01 | 2024-12-31 |
| HÉLIO SOARES DE ABREU | 2021-01-01 | 2024-12-31 |
| ROBERTO EMERENCIANO PEREIRA | 2021-01-01 | 2024-12-31 |
| LAVINA RODRIGUES DE OLIVEIRA VIEIRA | 2021-01-01 | 2024-12-31 |
| MARCELO SILVA MONTEIRO | 2021-01-01 | 2024-12-31 |
| LEONARDO VIANA DAHER | 2021-01-01 | 2024-12-31 |
| FABIANO MOREIRA DA SILVA | 2021-01-01 | 2024-12-31 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.