Position holders
| Person | Start date | End date |
|---|---|---|
| VALDIR BAGESTON DE RAMOS | 2021-01-01 | 2024-12-31 |
| SETEMBRINO NATH | 2021-01-01 | 2024-12-31 |
| HENRIQUE DOS SANTOS | 2021-01-01 | 2024-12-31 |
| FELIPE FORGIARINI | 2021-01-01 | 2024-12-31 |
| JOSEMAR ANTONIO CEMIN | 2021-01-01 | 2024-12-31 |
| JOSÉ CARLOS DE ASSIS | 2021-01-01 | 2024-12-31 |
| CELSO GIACOMINI | 2021-01-01 | 2024-12-31 |
| LUIS FERNANDO VEDANA | 2021-01-01 | 2024-12-31 |
| AURI BITENCOURT DA SILVA | 2021-01-01 | 2024-12-31 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU