Position holders
| Person | Start date | End date |
|---|---|---|
| EMERSON GONÇALVES PARENTE | 2021-01-01 | 2024-12-31 |
| CLEANIO RABELO SARAIVA | 2021-01-01 | 2024-12-31 |
| CLARICE FERREIRA MACIEL | 2025-01-01 | 2029-12-31 |
| MARIA DE FÁTIMA SILVEIRA DA SILVA | 2021-01-01 | 2024-12-31 |
| JOSÉ CLAUDEMIR SARAIVA NOBRE | 2025-01-01 | 2029-12-31 |
| ANNE VILENE MACHADO NOBRE DE VASCONCELOS | 2021-01-01 | 2024-12-31 |
| CLÉRISTON AURÉLIO DA SILVA NOBRE | 2021-01-01 | 2024-12-31 |
| EMERSON GONÇALVES PARENTE | 2025-01-01 | 2029-12-31 |
| MARCOS LEMOS DE FARIAS | 2025-01-01 | 2029-12-31 |
| GILSON FERNANDES DA SILVA | 2021-01-01 | 2024-12-31 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.