Position holders
| Person | Start date | End date |
|---|---|---|
| VOLNEI WEBER | 2019-02-01 | 2023-01-31 |
| ALTAIR SILVA | 2022-04-01 | 2022-06-01 |
| JOSÉ MILTON SCHEFFER | 2019-02-01 | 2023-01-31 |
| MAURÍCIO FERNANDO PEIXER | 2024-05-28 | 2024-06-30 |
| JULIO CÉSAR GARCIA | 2023-07-15 | 2027-01-31 |
| JOSÉ CLAUDIO CARAMORI | 2024-09-10 | 2024-10-09 |
| JESSÉ LOPES | 2019-02-01 | 2023-01-31 |
| BRUNO SOUZA | 2019-02-01 | 2023-01-31 |
| DANIEL NETTO CÂNDIDO | 2024-01-29 | 2024-02-27 |
| SERGIO MOTTA | 2019-02-01 | 2023-01-31 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.