Position holders
| Person | Start date | End date |
|---|---|---|
| PEDRO FIUZA TASSO | 2021-01-01 | 2024-12-31 |
| MAURO FERNANDO BRIZOLA | 2021-01-01 | 2024-12-31 |
| ANTONIO ADAIR DE OLIVEIRA RIBEIRO | 2021-01-01 | 2024-12-31 |
| SERGIO PERES BRIZOLLA | 2021-01-01 | 2024-12-31 |
| ANTONIEL ARDENGHI | 2021-01-01 | 2024-12-31 |
| ELISETE DE OLIVEIRA SANTOS | 2021-01-01 | 2024-12-31 |
| ANDRE FERNANDE DE QUADROS | 2021-01-01 | 2024-12-31 |
| RAQUEL PINHEIRO | 2021-01-01 | 2024-12-31 |
| GILBERTO ROODES RODRIGUES | 2021-01-01 | 2024-12-31 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU