Position holders
| Person | Start date | End date |
|---|---|---|
| JOSE VANIO DOS REIS CARVALHO FILHO | 2021-01-01 | 2024-12-31 |
| ANTONIO CARLOS BORGES DE JESUS | 2021-01-01 | 2024-12-31 |
| ERALDO SOARES MARQUES | 2021-01-01 | 2024-12-31 |
| ROMILZA NEVES DA SILVA NASCIMENTO | 2025-01-01 | 2029-12-31 |
| ANTONIO AUGUSTO DE JESUS | 2021-01-01 | 2024-12-31 |
| ANTONIO DA CONCEICAO | 2021-01-01 | 2024-12-31 |
| JOSE VÂNIO DOS REIS CARVALHO FILHO | 2025-01-01 | 2029-12-31 |
| ROBSON SANTOS CARNEIRO | 2025-01-01 | 2029-12-31 |
| ERALDO SOARES MARQUES | 2025-01-01 | 2029-12-31 |
| JURANDI GONZAGA DOS SANTOS | 2021-01-01 | 2024-12-31 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.