Position holders
| Person | Start date | End date |
|---|---|---|
| EVALDO FUHR | 2021-01-01 | 2024-12-31 |
| MARCELO FELIPE SCHMITT | 2021-01-01 | 2024-12-31 |
| DORA MARIA RODRIGUES CARDINAL MARTINS | 2021-01-01 | 2024-12-31 |
| ADENISE LEANDRA SCHIRRMANN GRUBLER CARLINI | 2021-01-01 | 2024-12-31 |
| LORENI HINDERSMANN | 2025-01-01 | 2028-12-31 |
| MARCELO FELIPE SCHMITT | 2025-01-01 | 2028-12-31 |
| FABIO LEOMAR SCHIRMANN | 2021-01-01 | 2024-12-31 |
| PAULO MILTON WILDGRUBE | 2025-01-01 | 2028-12-31 |
| VALMOR BINSFELD | 2025-01-01 | 2028-12-31 |
| PAULO MILTON WILDGRUBE | 2021-01-01 | 2024-12-31 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.