Position holders
| Person | Start date | End date |
|---|---|---|
| LUIZ ALBERTO GOEBEL | 2023-02-01 | 2027-01-31 |
| JOSÉ CASSIANO GOIS DE FREITAS | 2023-02-01 | 2027-01-31 |
| TAÍSSA DA SILVA SOUSA | 2023-02-01 | 2027-01-31 |
| LUIS EDUARDO SCHINCAGLIA | 2023-02-01 | 2027-01-31 |
| ALAN KUELSON QUEIROZ FEDER | 2023-02-01 | 2027-01-31 |
| ISEQUIEL NEIVA DE CARVALHO | 2023-02-01 | 2027-01-31 |
| LAERTE GOMES | 2023-02-01 | 2027-01-31 |
| IEDA PACHECO CHAVES | 2023-02-01 | 2027-01-31 |
| ROSANGELA HENRIQUE PEREIRA DONADON | 2023-02-01 | 2027-01-31 |
| EDEVALDO MARCOLINO NEVES | 2023-02-01 | 2027-01-31 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.