Position holders
| Person | Start date | End date |
|---|---|---|
| HÉLIO ALVES RIBEIRO | 2025-01-01 | 2029-12-31 |
| ERISVALDO DOS SANTOS | 2021-01-01 | 2024-12-31 |
| EDINILSON SILVA | 2025-01-01 | 2029-12-31 |
| KATIA ALVES FRANÇA DOS SANTOS | 2021-01-01 | 2024-12-31 |
| LUIZ ANTONIO FRANCO ALIXANDRIA | 2025-01-01 | 2029-12-31 |
| FABIO JUNIOR PEREIRA | 2021-01-01 | 2024-12-31 |
| NESTOR RODRIGUES SILVANO | 2025-01-01 | 2029-12-31 |
| MILENE DAMASCENO | 2021-01-01 | 2024-12-31 |
| ANTONIO PEDRO RIBEIRO | 2021-01-01 | 2024-12-31 |
| FÁBIO JÚNIOR PEREIRA | 2025-01-01 | 2029-12-31 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.