Position holders
| Person | Start date | End date |
|---|---|---|
| RICARDO WEIBE NASCIMENTO COSTA | 2023-01-12 | - |
| ISABELA CARDOSO DE MATOS PINTO | 2023-01-11 | 2025-03-18 |
| ARNALDO CORREIA DE MEDEIROS | 2022-07-12 | 2023-01-02 |
| NESIO FERNANDES DE MEDEIROS JUNIOR | 2023-01-11 | 2024-02-23 |
| ANA LUIZA FERREIRA RODRIGUES CALDAS | 2025-03-18 | - |
| SERGIO YOSHIMASA OKANE | 2021-04-12 | 2022-02-16 |
| ETHEL LEONOR NOIA MACIEL | 2023-01-11 | 2025-03-14 |
| RAPHAEL CAMARA MEDEIROS PARENTE | 2022-07-12 | 2023-01-02 |
| ROBSON SANTOS DA SILVA | 2020-02-12 | 2022-04-01 |
| SANDRA DE CASTRO BARROS | 2022-07-12 | 2023-01-02 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU