Position holders
| Person | Start date | End date |
|---|---|---|
| CARLOS DE OLIVEIRA BARBOZA | 2021-01-01 | 2024-12-31 |
| JOSÉ MARIA TONANE | 2021-01-01 | 2024-12-31 |
| NELSON FERNANDES SATURNINO | 2021-01-01 | 2024-12-31 |
| REINALDO DE FREITAS CAPAZ | 2021-01-01 | 2024-12-31 |
| MARLY TEODORO ALVES DE SOUZA | 2021-01-01 | 2024-12-31 |
| KEICI KESSI JHONES RODRIGUES | 2021-01-01 | 2024-12-31 |
| EDIMIRSON LUIZ DE OLIVEIRA MARQUES | 2021-01-01 | 2024-12-31 |
| MOACIR LOPES DA SILVA | 2021-01-01 | 2024-12-31 |
| MARTIM JUNIOR TAVARES | 2021-01-01 | 2024-12-31 |
| VALTER NUNES CABRAL | 2021-01-01 | 2024-12-31 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU