| Country | ba |
|---|---|
| Inception date | 1996-10-05 |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons · UN Heads of State, Heads of Government and Ministers for Foreign Affairs |
| Person | Start date | End date |
|---|---|---|
| Dragan Čović | 2017-07-17 | 2018-03-17 |
| Borislav Paravac | 2003-04-10 | 2003-06-27 |
| Zeljka Cvijanovic | 2022-11-16 | 2023-07-16 |
| Denis BECIROVIC | 2024-03-16 | 2024-11-16 |
| Bakir Izetbegović | 2018-03-17 | 2018-11-20 |
| Željko Komšić | 2009-07-06 | 2010-03-06 |
| Milorad Dodik | 2018-11-20 | 2019-07-20 |
| Mirko Šarović | 2002-10-28 | 2003-04-02 |
| Mladen Ivanić | 2014-11-17 | 2015-07-17 |
| Dragan Čović | 2015-07-17 | 2016-03-17 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The UN's list of senior government officials in all of its member states.
DGACM
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.