Position holdersView on Wikidata
| Person | Start date | End date |
|---|---|---|
| Dmitry Medvedev | 2012-05-08 | 2020-01-16 |
| Victor Khristenko | 2004-02-24 | 2004-03-05 |
| Mikhail Efimovich Fradkov | 2004-03-05 | 2007-09-14 |
| Sergei Stepashin | 1999-05-12 | 1999-08-09 |
| Viktor Zubkov | 2007-09-14 | 2008-05-07 |
| Vladimir Putin | 1999-08-16 | 2000-05-07 |
| Sergei Vladilenovich Kiriyenko | 1998-03-23 | 1998-08-23 |
| Mikhail Kasianov | 2000-05-07 | 2004-02-24 |
| Vladimir Putin | 2008-05-08 | 2012-05-07 |
| Mikhail Mishustin | 2020-01-16 | - |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- US CIA World Factbook Heads of State and Government Official
An index of most national-level heads of state and heads of government in world governments that is publicly maintained by the CIA.
- US CIA World Leaders Official
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
- Wikidata Politically Exposed Persons
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
- Wikidata Persons in Relevant Categories
Category-based imports from Wikidata, the structured data version of Wikipedia.