| Country | ca |
|---|---|
| Inception date | 1867-07-01 |
| Last change | |
| Data sources | Wikidata Politically Exposed Persons · UN Heads of State, Heads of Government and Ministers for Foreign Affairs · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Justin Trudeau | 2015-11-04 | 2025-03-14 |
| Paul Martin | 2003-12-12 | 2006-02-06 |
| Stephen Harper | 2006-02-06 | 2015-11-04 |
| Mark Carney | 2025-03-14 | - |
| Jean Chrétien | 1993-11-04 | 2003-12-12 |
| Kim Campbell | 1993-06-25 | 1993-11-03 |
| Brian Mulroney | 1984-09-17 | 1993-06-25 |
| Joe Clark | 1979-06-04 | 1980-03-03 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The UN's list of senior government officials in all of its member states.
DGACM
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.