| Country | hu |
|---|---|
| Inception date | 1989-10-23 |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons · UN Heads of State, Heads of Government and Ministers for Foreign Affairs |
| Person | Start date | End date |
|---|---|---|
| János Áder | 2012-05-10 | 2017-05-09 |
| Tamás Sulyok | 2024-03-05 | - |
| Pál Schmitt | 2010-08-06 | 2012-04-02 |
| László Kövér | 2012-04-02 | 2012-05-09 |
| László Kövér | 2024-02-26 | 2024-03-04 |
| Katalin Novák | 2022-05-10 | 2024-02-26 |
| Mátyás Szűrös | 1989-10-23 | 1990-05-01 |
| Tamás Sulyok | 2024-02-26 | - |
| László Sólyom | 2005-08-05 | 2010-08-05 |
| János Áder | 2017-05-10 | 2022-05-09 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The UN's list of senior government officials in all of its member states.
DGACM
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.