| Country | si |
|---|---|
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons · UN Heads of State, Heads of Government and Ministers for Foreign Affairs |
| Person | Start date | End date |
|---|---|---|
| Karl Erjavec | 2012-02-10 | 2018-09-13 |
| Miro Cerar | 2018-09-13 | 2020-03-13 |
| Tanja Fajon | 2022-06-01 | - |
| Anže Logar | 2020-03-13 | 2022-06-01 |
| Dimitrij Rupel | 2004-12-03 | 2008-11-21 |
| Samuel Žbogar | 2008-11-21 | 2011-09-20 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The UN's list of senior government officials in all of its member states.
DGACM
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.