| Country | lv |
|---|---|
| Inception date | 1918-11-19 |
| Last change | |
| Data sources | US CIA World Factbook Heads of State and Government · US CIA World Leaders · Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories · UN Heads of State, Heads of Government and Ministers for Foreign Affairs |
| Person | Start date | End date |
|---|---|---|
| Vilis Krištopans | 1998-11-26 | 1999-07-16 |
| Aigars Kalvītis | 2004-12-02 | 2007-12-20 |
| Māris Kučinskis | 2016-02-11 | 2019-01-23 |
| Indulis Emsis | 2004-03-09 | 2004-12-02 |
| Valdis Birkavs | 1993-08-03 | 1994-09-15 |
| Laimdota Straujuma | 2014-01-22 | 2016-02-11 |
| Guntars Krasts | 1997-08-07 | 1998-11-26 |
| Einars Repše | 2002-11-07 | 2004-03-09 |
| Krišjānis Kariņš | 2019-01-23 | 2023-09-15 |
| Andris Šķēle | 1999-07-16 | 2000-05-05 |
An index of most national-level heads of state and heads of government in world governments that is publicly maintained by the CIA.
United States · CIA
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The UN's list of senior government officials in all of its member states.
DGACM
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.