| Country | tc |
|---|---|
| Inception date | 1973 |
| Last change | |
| Data sources | Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Anya Williams | 2013-09-15 | 2013-10-09 |
| Gordon Wetherell | 2008-08-05 | 2011-08-21 |
| Nigel Dakin | 2019-07-15 | 2023-03-29 |
| Ric Todd | 2011-09-12 | 2013-09-15 |
| Martin Stanley | 2011-08-22 | 2011-09-12 |
| Peter Beckingham | 2013-10-09 | 2016-10-10 |
| Mahala Wynns | 2008-01-01 | 2008-08-05 |
| Anya Williams | 2016-10-10 | 2016-10-17 |
| Cynthia Astwood | 2002-11-26 | 2002-12-16 |
| Dileeni Daniel-Selvaratnam | 2023-06-29 | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.