| Country | md-pmr |
|---|---|
| Subnational area | Transnistria |
| Inception date | 2012-01-18 |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Tatiana Turanskaya | 2015-11-30 | 2015-12-02 |
| Pyotr Stepanov | 2012-01-18 | 2013-07-10 |
| Tatiana Turanskaya | 2013-06-10 | 2015-10-13 |
| Maya Parnas | 2015-10-13 | 2015-11-30 |
| Pavel Prokudin | 2015-12-23 | 2016-12-17 |
| Maya Parnas | 2015-12-02 | 2015-12-23 |
| Alexander Rosenberg | 2022-05-30 | - |
| Alexander Vladimirovich Martynov | 2016-12-17 | 2022-05-26 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.