Position holdersView on Wikidata
| Person | Start date | End date |
|---|---|---|
| Michael Morell | 2011-07-01 | 2011-09-06 |
| Meroë Park | 2017-01-20 | 2017-01-23 |
| John Owen Brennan | 2013-03-08 | 2017-01-20 |
| David S. Cohen | 2021-01-20 | 2021-03-19 |
| Michael Hayden | 2006-05-30 | 2009-02-12 |
| William J. Burns | 2021-03-19 | 2025-01-20 |
| David Petraeus | 2011-09-06 | 2012-11-09 |
| Leon Panetta | 2009-02-13 | 2011-06-30 |
| Michael Morell | 2012-11-09 | 2013-03-08 |
| John Ratcliffe | 2025-01-23 | - |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Wikidata Persons in Relevant Categories
Category-based imports from Wikidata, the structured data version of Wikipedia.
- Wikidata Politically Exposed Persons
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.