Position holdersEnrich with PoliLoom Edit on Wikidata
| Person | Start date | End date |
|---|---|---|
| Damien O'Connor | 2011-11-26 | 2014-09-19 |
| Chris Tremain | 2011-11-26 | 2014-09-19 |
| Clare Curran | 2014-09-20 | 2017-09-22 |
| Nathan Guy | 2008-08-11 | 2011-11-25 |
| Marja Lubeck | 2017-09-23 | 2020-10-16 |
| David Carter | 2011-11-26 | 2014-09-19 |
| Hone Harawira | 2011-11-26 | 2014-09-19 |
| Hekia Parata | 2014-09-20 | 2017-09-22 |
| John Hayes | 2005-09-17 | 2008-07-11 |
| Jonathan Coleman | 2008-08-11 | 2011-11-25 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- New Zealand Members of Parliament Official
Current and historical members of the New Zealand House of Representatives