| Country | kr |
|---|---|
| Inception date | 1948-07-31 |
| Last change | |
| Data sources | Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Jung Hong-won | 2013-02-26 | 2015-02-16 |
| Kim Hwang-sik | 2010-10-01 | 2013-02-26 |
| Yoon Jeung-hyun | 2010-08-11 | 2010-10-01 |
| Lee Hun-jai | 2004-07-25 | 2004-07-30 |
| Chung Sye-kyun | 2020-01-14 | 2021-04-17 |
| Lee Hyun-jae | - | - |
| Ro Jai-bong | 1990-12-27 | 1991-05-24 |
| Hwang Kyo-ahn | 2015-06-18 | 2017-05-11 |
| Kim Min-seok | 2025-07-03 | - |
| Lee Wan-koo | 2015-02-17 | 2015-04-27 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.