| Country | am |
|---|---|
| Inception date | 1991-09-25 |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons · US CIA World Factbook Heads of State and Government · UN Heads of State, Heads of Government and Ministers for Foreign Affairs · US CIA World Leaders |
| Person | Start date | End date |
|---|---|---|
| Hovik Abrahamyan | 2014-04-13 | 2016-09-08 |
| Khosrov Harutyunyan | 1992-07-30 | 1993-02-02 |
| Armen Sarkissian | 1996-11-04 | 1997-03-20 |
| Hrant Bagratyan | 1993-02-02 | 1996-11-04 |
| Karen Karapetyan | 2016-09-13 | 2018-04-17 |
| Robert Kocharyan | 1997-03-20 | 1998-04-10 |
| Robert Kocharyan | - | - |
| Serzh Sargsyan | 2018-04-17 | 2018-04-23 |
| Tigran Sargsyan | 2008-04-09 | 2014-04-03 |
| Serzh Sargsyan | 2007-04-04 | 2008-04-09 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
An index of most national-level heads of state and heads of government in world governments that is publicly maintained by the CIA.
United States · CIA
The UN's list of senior government officials in all of its member states.
DGACM
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.